Personal Statistics -- -=[DfA]=- TesLa CoiL


Stats last updated on Thu Feb 01 00:04:55 EST 2001



Back to rank 1-50

General Stats
  Player Name    -=[DfA]=- TesLa CoiL
  Last Connected    01/27/2001 at 01:46:53
  Rank    39
  Best Rank    13
  Rating    4005
  Opponent Skill    1216
  Total Bonus    170
  Kills    572
  Deaths    309
  Time (min)    792
  Kills/Death    1.85
  Frags Per Min    0.72
  Life Expectancy    2.57
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    155
  Deaths as a CT    85
  Kills as a TERRORIST    417
  Deaths as a TERRORIST    224
Match/Round Stats
  Total Matches    16
  Avg Kills/Match    35.75
  Avg Deaths/Match    19.31
  # of kills in best match    147
  # of deaths in best match    73
  Best Match Map    de_dust
  Date of best map    01/02/2001 at 10:48:57
  Total Rounds    537
  Avg Kills/Round    1.06
  # of kills in best round    5
  Best Round Map    de_dust
  Date of best round    01/02/2001 at 07:51:22

Bonus Stats
  Bonus Total    170
  Bombs Planted    34
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife20.34% 0.34%20.64% 0.64%
Glock 18 9mm61.04% 1.04%10.32% 0.32%
H&K USP Tactical .4500.0% 0.0%113.55% 3.55%
Desert Eagle .50508.74% 8.74%41.29% 1.29%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven00.0% 0.0%10.32% 0.32%
Dual Barettas00.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%61.94% 1.94%
Bernelli M4 Super9071.22% 1.22%61.94% 1.94%
H&K MP5 Navy579.96% 9.96%7724.91% 24.91%
H&K UMP456110.66% 10.66%20.64% 0.64%
Steyr Tactical Machine Pistol10.17% 0.17%61.94% 1.94%
FN P9040.69% 0.69%82.58% 2.58%
Ingram MAC1000.0% 0.0%10.32% 0.32%
AI Arctic Warfare/Magnum6110.66% 10.66%3912.62% 12.62%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%30.97% 0.97%
Steyr AUG335.76% 5.76%258.09% 8.09%
Colt M4A1 Carbine376.46% 6.46%4915.85% 15.85%
Sig SG-552 Commando549.44% 9.44%4213.59% 13.59%
Sig SG-550 Commando00.0% 0.0%10.32% 0.32%
AK-4718331.99% 31.99%196.14% 6.14%
FN M249 Parabellum162.79% 2.79%41.29% 1.29%
High-Explosive Grenade00.0% 0.0%20.64% 0.64%
Totals 572 100% 309 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 49987.23% 87.23%26786.40% 86.40%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 1-50